New ListingWelcome to your next downtown home! In the heart of the south side of town you have the chance to own an amazing home. This 4 bedroom home has so much space, but then we add in the detached one bedroom apartment. This gives so many possibilities. Large bright rooms on the main level of the home. Updated kitchen and bathrooms. Gas fireplaces in the living room and primary bedroom. Walk in closets. A sunroom that could double as an office, or pantry. Upstairs there are 2 more bedrooms as well as an additional room perfect for playroom, crafting, or office. Be sure to check out the walk through closet in that room. Above ground pool and covered patio area are great additions to this fenced in backyard. Just across the original driveway is a one bedroom apartment. Tenant in place and would love to stay.
| MLS # | 4430882 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 2 |
| Listing Provided By | Copper Creek Realty LLC | Kristie McBride |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,645 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.35 |
| Cooling | Attic Fan, Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, Gas Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement, Crawl Space |
| Lot Features | Corner Lot, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Shop |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Lincoln County Board of Realtors |
|---|
| Property | 498891 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28092) | |
Price: $540,000 low | high Med: $333,000 sqft: 2,645 low | high Med: 2,270 $ / sqft: $204 low | high Med: $147 On site: 2 low | high Med: 109 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28092) | |
Price: $540,000 low | high Med: $333,000 sqft: 2,645 low | high Med: 2,270 $ / sqft: $204 low | high Med: $147 On site: 2 low | high Med: 109 | |