Tucked away on a quiet street in east Charlotte, this home feels like home the moment you walk in. The layout is comfortable and easy to love, and it keeps everyday life simple and relaxed. The main level is made for slow mornings and easy evenings, with room to cook, gather, and unwind. Upstairs, the bedrooms give everyone their own space to rest and recharge. It's cozy without feeling cramped, and it's ready for you to make it your own. The location makes it even better. You're just minutes from the popular NoDa and Plaza Midwood neighborhoods and about 5 miles from Uptown Charlotte. Great dining, entertainment, and everything the Queen City has to offer are always close by. Want some green space? The 927-acre Reedy Creek Park and Nature Preserve is a short drive away, with wooded trails, a nature center, and plenty of room to breathe. Cozy inside and close to everything outside, this home gives you the best of both. Schedule your private showing today and see why this could be the place you've been looking for.
| MLS # | 4427911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $82 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 9 |
| Listing Provided By | EXP Realty LLC Ballantyne | Andrew Wallen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,393 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | None |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 293600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Citiside) | |
Price: $279,777 low | high Med: $205,000 sqft: 1,393 low | high Med: 1,040 $ / sqft: $201 low | high Med: $197 On site: 9 low | high Med: 197 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Citiside) | |
Price: $279,777 low | high Med: $205,000 sqft: 1,393 low | high Med: 1,040 $ / sqft: $201 low | high Med: $197 On site: 9 low | high Med: 197 | |